Team W L PF PA PCT GB
1 Steamrollers 43 5 573 263 896 0
2 Amore di Baci 34 14 494 380 708 9
3 Bocce Questo 32 16 512 336 667 11
4 Bocce Snatchers 31 17 484 399 646 12
5 The OddBalls 19 29 387 492 396 24
6 Misfits 17 31 383 489 354 26
7 The Village People 16 32 367 490 333 27
8 Amici, Vino, Bocce 14 34 342 505 292 29
9 Beginners' Luck 10 38 318 506 208 33

last recorded match: 8/31/19

W
Wins
L
Loses
PF
Points for, total points scored during the season.
PA
Points against, total points scored against the team during the season.
PCT
Percentage, percentage of games won during the season (multiplied by 1000).
GB
Games back, how far behind the team is from first place.