Team W L PF PA PCT GB
1 Palino Pirates 38 10 532 336 792 0
2 Brother Yuccas 35 13 521 373 729 3
3 Bocce Banditos 31 17 488 377 646 7
4 Balls of Fury 30 18 471 372 625 8
5 Inchworms 29 19 485 463 604 9
6 Round Table West Enders 17 31 408 485 354 21
7 Bocced Attempt 17 31 380 504 354 21
8 Alternative Bocce Champs 11 37 365 538 229 27
9 Chewbocces 8 40 349 551 167 30

last recorded match: 8/31/19

W
Wins
L
Loses
PF
Points for, total points scored during the season.
PA
Points against, total points scored against the team during the season.
PCT
Percentage, percentage of games won during the season (multiplied by 1000).
GB
Games back, how far behind the team is from first place.