Team W L PF PA PCT GB
1 High Rollers 26 7 379 219 788 0
2 Bocce Brawlers 20 13 331 287 606 6
3 Pastabilities 18 15 304 297 545 8
4 The OddBalls 17 16 284 301 515 9
5 Consigliere di Bocce 16 17 304 298 485 10
6 Round Table West Enders 12 21 301 313 364 14
7 Boccelicious 12 21 243 332 364 14
8 Benicia Ballerz 11 22 244 343 333 15

last recorded match: 8/30/21

W
Wins
L
Loses
PF
Points for, total points scored during the season.
PA
Points against, total points scored against the team during the season.
PCT
Percentage, percentage of games won during the season (multiplied by 1000).
GB
Games back, how far behind the team is from first place.