Team | W | L | PF | PA | PCT | GB | |
---|---|---|---|---|---|---|---|
1 | Irritable Ball Syndrome | 8 | 1 | 107 | 52 | 889 | 0 |
2 | La Bocce Vita | 9 | 3 | 129 | 95 | 750 | 0.5 |
3 | Brother Yuccas | 8 | 4 | 123 | 100 | 667 | 1.5 |
4 | Bocce Banditos | 6 | 3 | 97 | 84 | 667 | 2 |
5 | Inchworms | 7 | 5 | 119 | 113 | 583 | 2.5 |
6 | Alternative Bocce Champs | 5 | 7 | 104 | 118 | 417 | 4.5 |
7 | Breezy Buccaneers of Benicia | 4 | 8 | 102 | 122 | 333 | 5.5 |
8 | Bocced Attempt | 1 | 8 | 45 | 99 | 111 | 7 |
9 | Bocheech & Chong | 0 | 9 | 65 | 108 | 0 | 8 |
last recorded match: 5/20/22