Team | W | L | PF | PA | PCT | GB | |
---|---|---|---|---|---|---|---|
1 | Superfriends | 12 | 3 | 164 | 84 | 800 | 0 |
2 | The Infernos | 8 | 4 | 122 | 90 | 667 | 2.5 |
3 | Amici de Bocce | 8 | 4 | 109 | 110 | 667 | 2.5 |
4 | Fuhgettabocce | 9 | 6 | 158 | 126 | 600 | 3 |
5 | Benicia Smog | 6 | 6 | 119 | 88 | 500 | 4.5 |
6 | Benicia Ball Breakers | 4 | 8 | 101 | 128 | 333 | 6.5 |
7 | Let the Good Times Roll | 4 | 8 | 84 | 120 | 333 | 6.5 |
8 | Son of a b'occe | 5 | 10 | 111 | 155 | 333 | 7 |
9 | Average Joes | 1 | 8 | 41 | 108 | 111 | 8 |
last recorded match: 5/22/22