Team W L PF PA PCT GB
1 Il Bocce X 12 3 152 107 800 0
2 Bocce Up 11 4 160 102 733 1
3 Rolling Stones 8 4 120 110 667 2.5
4 St. Catherines 10 11 184 186 476 5
5 Dumb Luck 7 8 125 142 467 5
6 Vets Club 10 11 193 187 476 5
7 Strait Shooters 5 7 91 117 417 5.5
8 Bocce Cruisers 4 11 118 159 267 8
9 Indy Cruisers 5 13 152 185 278 8.5

last recorded match: 6/2/26

W
Wins
L
Loses
PF
Points for, total points scored during the season.
PA
Points against, total points scored against the team during the season.
PCT
Percentage, percentage of games won during the season (multiplied by 1000).
GB
Games back, how far behind the team is from first place.