Team | W | L | PF | PA | PCT | GB | |
---|---|---|---|---|---|---|---|
1 | Amore di Baci | 42 | 6 | 558 | 292 | 875 | 0 |
2 | Unusually Underhanded | 29 | 19 | 492 | 362 | 604 | 13 |
3 | The OddBalls | 26 | 22 | 465 | 431 | 542 | 16 |
4 | Bocce Snatchers | 23 | 25 | 433 | 467 | 479 | 19 |
5 | Benicia Camel Throws | 23 | 25 | 417 | 422 | 479 | 19 |
6 | Babes&Balls | 22 | 26 | 415 | 485 | 458 | 20 |
7 | Fastbreak Rollers | 16 | 32 | 396 | 506 | 333 | 26 |
8 | Beginners' Luck | 11 | 37 | 313 | 524 | 229 | 31 |
last recorded match: 8/25/24