Team W L PF PA PCT GB
1 Benicia Smog 38 10 556 313 792 0
2 Superfriends 31 17 491 391 646 7
3 Fuhgettabocce 31 17 477 388 646 7
4 Son of a b'occe 27 21 478 408 563 11
5 Benicia Ball Breakers 25 23 422 444 521 13
6 Amici de Bocce 21 27 428 470 438 17
7 The Infernos 20 28 399 494 417 18
8 Average Joes 13 35 354 499 271 25
9 Let the Good Times Roll 10 38 330 528 208 28

last recorded match: 8/25/24

W
Wins
L
Loses
PF
Points for, total points scored during the season.
PA
Points against, total points scored against the team during the season.
PCT
Percentage, percentage of games won during the season (multiplied by 1000).
GB
Games back, how far behind the team is from first place.