Team W L PF PA PCT GB
1 Superfriends 24 6 344 220 800 0
2 Benicia Smog 22 11 358 280 667 3.5
3 Benicia Ball Breakers 18 12 316 264 600 6
4 Son of a b'occe 18 12 328 284 600 6
5 Fuhgettabocce 15 15 284 279 500 9
6 Amici de Bocce 11 16 229 266 407 11.5
7 The Infernos 14 19 314 331 424 11.5
8 Average Joes 9 18 207 293 333 13.5
9 Let the Good Times Roll 4 26 183 346 133 20

last recorded match: 7/13/25

W
Wins
L
Loses
PF
Points for, total points scored during the season.
PA
Points against, total points scored against the team during the season.
PCT
Percentage, percentage of games won during the season (multiplied by 1000).
GB
Games back, how far behind the team is from first place.