Team | W | L | PF | PA | PCT | GB | |
---|---|---|---|---|---|---|---|
1 | Superfriends | 28 | 8 | 408 | 257 | 778 | 0 |
2 | Benicia Smog | 24 | 12 | 391 | 297 | 667 | 4 |
3 | Son of a b'occe | 25 | 14 | 428 | 349 | 641 | 4.5 |
4 | Fuhgettabocce | 22 | 17 | 382 | 326 | 564 | 7.5 |
5 | Benicia Ball Breakers | 19 | 17 | 355 | 333 | 528 | 9 |
6 | Amici de Bocce | 15 | 18 | 278 | 315 | 455 | 11.5 |
7 | The Infernos | 15 | 21 | 340 | 362 | 417 | 13 |
8 | Average Joes | 10 | 23 | 230 | 362 | 303 | 16.5 |
9 | Let the Good Times Roll | 4 | 32 | 207 | 418 | 111 | 24 |
last recorded match: 7/27/25