Team | W | L | PF | PA | PCT | GB | |
---|---|---|---|---|---|---|---|
1 | Bocce Cruisers | 14 | 4 | 187 | 127 | 778 | 0 |
2 | Rolling Stones | 13 | 8 | 211 | 189 | 619 | 2.5 |
3 | Dumb Luck | 12 | 9 | 205 | 187 | 571 | 3.5 |
4 | St. Catherines | 11 | 10 | 192 | 181 | 524 | 4.5 |
5 | Vets Club | 8 | 10 | 170 | 171 | 444 | 6 |
6 | Indy Cruisers | 6 | 9 | 119 | 138 | 400 | 6.5 |
7 | Strait Shooters | 7 | 11 | 133 | 177 | 389 | 7 |
8 | Bocced Up | 7 | 11 | 155 | 175 | 389 | 7 |
9 | Il Bocce X | 6 | 12 | 160 | 187 | 333 | 8 |
last recorded match: 6/10/25