Team | W | L | PF | PA | PCT | GB | |
---|---|---|---|---|---|---|---|
1 | Bocce Cruisers | 19 | 5 | 256 | 168 | 792 | 0 |
2 | Rolling Stones | 14 | 10 | 239 | 215 | 583 | 5 |
3 | Dumb Luck | 15 | 12 | 261 | 243 | 556 | 5.5 |
4 | Vets Club | 13 | 11 | 236 | 217 | 542 | 6 |
5 | St. Catherines | 12 | 12 | 214 | 213 | 500 | 7 |
6 | Strait Shooters | 11 | 13 | 191 | 227 | 458 | 8 |
7 | Bocced Up | 10 | 14 | 211 | 234 | 417 | 9 |
8 | Indy Cruisers | 7 | 14 | 168 | 204 | 333 | 10.5 |
9 | Il Bocce X | 7 | 17 | 201 | 256 | 292 | 12 |
last recorded match: 6/24/25