Team | W | L | PF | PA | PCT | GB | |
---|---|---|---|---|---|---|---|
1 | Ball Busters | 10 | 2 | 137 | 81 | 833 | 0 |
2 | Ballers Grande | 7 | 2 | 104 | 63 | 778 | 1.5 |
3 | Highballers | 7 | 2 | 91 | 54 | 778 | 1.5 |
4 | Go Abocce Business | 7 | 5 | 123 | 101 | 583 | 3 |
5 | Mission Imbocceball | 4 | 5 | 90 | 99 | 444 | 4.5 |
6 | D'Boccery | 5 | 7 | 92 | 117 | 417 | 5 |
7 | Bocced Up | 4 | 8 | 85 | 120 | 333 | 6 |
8 | A Big La Bocce | 3 | 9 | 82 | 125 | 250 | 7 |
9 | Born 2 Bocce | 1 | 8 | 63 | 107 | 111 | 7.5 |
last recorded match: 5/18/22