Team W L PF PA PCT GB
1 Bocce Brawlers 20 7 281 255 741 0
2 High Rollers 18 12 302 237 600 3.5
3 Pacifica Pizza 18 12 305 250 600 3.5
4 Boccelicious 18 12 290 263 600 3.5
5 Bad News Ballerz 17 13 305 249 567 4.5
6 Consigliere di Bocce 14 16 296 298 467 7.5
7 Pallina Coladas 10 23 260 340 303 13
8 West Enders 5 25 194 341 167 16.5

last recorded match: 7/7/25

W
Wins
L
Loses
PF
Points for, total points scored during the season.
PA
Points against, total points scored against the team during the season.
PCT
Percentage, percentage of games won during the season (multiplied by 1000).
GB
Games back, how far behind the team is from first place.