Team | W | L | PF | PA | PCT | GB | |
---|---|---|---|---|---|---|---|
1 | Bocce Brawlers | 18 | 6 | 253 | 227 | 750 | 0 |
2 | Bad News Ballerz | 16 | 8 | 267 | 183 | 667 | 2 |
3 | High Rollers | 14 | 10 | 235 | 185 | 583 | 4 |
4 | Boccelicious | 14 | 10 | 233 | 219 | 583 | 4 |
5 | Pacifica Pizza | 15 | 12 | 269 | 235 | 556 | 4.5 |
6 | Consigliere di Bocce | 10 | 14 | 227 | 236 | 417 | 8 |
7 | Pallina Coladas | 7 | 20 | 207 | 294 | 259 | 12.5 |
8 | West Enders | 5 | 19 | 155 | 267 | 208 | 13 |
last recorded match: 6/23/25